Elevator Bolt
Details
Product Information
| Name | Model | Pitch(mm) | Length(mm) | Head Diameter(mm) | Loading Capacity(pcs) |
| Ordinary Elevator Bolt | M6*20 | 6 | 20 | 18 | 3000 |
| M6*25 | 6 | 25 | 3000 | ||
| M6*30 | 6 | 30 | 3000 | ||
| M8*30 | 8 | 30 | 22 | 1200 | |
| M8*35 | 8 | 35 | 1200 | ||
| M8*40 | 8 | 40 | 1200 | ||
| M10*35 | 10 | 35 | 26 | 800 | |
| M10*45 | 10 | 45 | 800 | ||
| Fang Elevator Bolt | M6*25 | 6 | 25 | 23 | 1500 |
| M6*30 | 6 | 30 | 1500 | ||
| M6*35 | 6 | 35 | 1500 | ||
| M8*30 | 8 | 30 | 28 | 1000 | |
| M8*35 | 8 | 35 | 1000 | ||
| M8*40 | 8 | 40 | 1000 | ||
| M10*35 | 10 | 35 | 31 | 800 | |
| M10*45 | 10 | 45 | 600 | ||
| Crab Elevator Bolt | M6*30 | 6 | 30 | 45*37 | 2000 |
| M6*35 | 6 | 35 | 45*37 | 2000 | |
| M6*40 | 6 | 40 | 47*40 | 1500 | |
| M8*35 | 8 | 35 | 47*40 | 1500 | |
| M8*40 | 8 | 40 | 47*40 | 1000 | |
| M10*35 | 10 | 35 | 50*42 | 1000 | |
| M10*45 | 10 | 45 | 50*42 | 500 | |
| M12*35 | 12 | 35 | 55*45 | 500 | |
| M12*45 | 12 | 45 | 55*45 | 500 | |
| M12*50 | 12 | 50 | 55*45 | 500 |
