High-Strength Round Link Chain
The high-strength round link chain for elevator is the core traction component of the bucket elevator, carrying the hoppers and materials for vertical transportation, and is suitable for heavy-load working conditions such as mining, building materials, and grain.
Product Information
As the core traction component of the Round Link Chain Bucket Elevator, this chain carries hoppers and materials for vertical transportation, making it suitable for heavy-duty working conditions in industries such as mining construction materials, food processing, and more.1.Structural Features: Manufactured by forging high-quality alloy steel as a single piece, it undergoes overall quenching and tempering heat treatment. The welds of the chain links are burr-free and uniformly formed, with customizable pitch specifications to meet specific application requirements.2.Performance Advantages: Boasts high tensile strength, excellent wear resistance, and superior impact resistance. It is not prone to fracture or deformation, ensuring smooth operation without chain jamming, which significantly improves the efficiency and safety of elevator transportation.
| Model | Width | Weight per unit length | Minimum breaking load | Note | |
| Min inner width(a) | Max outer width(b) | ||||
| 12×45 | 15 | 39 | 2.8 | 65 | GTH160,GTH200 |
| 14×45 | 18 | 48 | 4.4 | 89 | GTH160 |
| 14×50 | 17 | 48 | 4 | 89 | |
| 16×50 | 22 | 58 | 5.5 | 118 | GTH250 |
| 16×64 | 20 | 55 | 5.3 | 118 | |
| 18×50 | 21 | 60 | 6.9 | 150 | HL400,TH250 |
| 16×83 | 24 | 65 | 6.83 | 150 | GTH315 |
| 18×64 | 21 | 60 | 6.6 | 150 | TH315,TH400 |
| 20×60 | 25 | 69 | 8.6 | 190 | |
| 20×70 | 27 | 72 | 8.2 | 190 | GTH400 |
| 22×64 | 29 | 75 | 10.6 | 216 | |
| 22×70 | 27 | 72.5 | 10.57 | 216 | GTH400 |
| 22×76 | 26 | 74 | 10.3 | 216 | |
| 22×80 | 31 | 83 | 10 | 216 | GTH500 |
| 22×86 | 26 | 74 | 9.5 | 216 | TH500 |
| 24×75 | 31 | 82 | 12.5 | 262 | |
| 24×86 | 30 | 82 | 11.7 | 262 | |
| 25×81 | 46 | 101 | 15.2 | 300 | |
| 26×91 | 35 | 94 | 14.3 | 300 | GTH630 |
| 26×92 | 30 | 86 | 13.7 | 300 | |
| 30×105 | 39 | 108 | 18.7 | 400 | GTH800 |
| 30×108 | 34 | 98 | 18 | 400 | |
The high-strength round link chain for elevator is the core traction component of the bucket elevator, carrying the hoppers and materials for vertical transportation, and is suitable for heavy-load working conditions such as mining, building materials, and grain.
