Round Link Elevator Sprocket
Round Link Elevator Sprocket
Get a Quote
Round Link Chain Elevator Sprocket
Round Link Chain Elevator Sprocket is an engineered component for bulk material conveying systems, designed for reliable operation, wear resistance, and easy integration in industrial applications.
Fast Delivery
Custom Orders
Expert Support
Details
Product Information
The Round Link Chain Elevator Sprocket is the core transmission component of the equipment, responsible for driving the circular chain to rotate, thereby driving the buckets to complete the vertical transportation of materials.
Head Sprocket:
| Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Universal Using |
| TH160 | 60 | 64 | 65 | 70 | 3612 | 400 | 20 | 52 | 70 | 100 | 520 | 710 | 59 | 55 | 360*800 |
| TH200 | 60 | 64 | 65 | 70 | 3612 | 410 | 20 | 52 | 70 | 120 | 590 | 780 | 59 | 55 | 400*1000 |
| TH250 | 60 | 64 | 65 | 70 | 3612 | 530 | 22 | 66 | 80 | 160 | 650 | 840 | 59 | 55 | 450*1000 |
| TH315 | 80 | 84 | 85 | 90 | 3616 | 630 | 24 | 70 | 90 | 200 | 725 | 950 | 79 | 75 | 500*1200 |
| TH400 | 80 | 84 | 85 | 90 | 3616 | 660 | 24 | 70 | 90 | 250 | 825 | 1050 | 79 | 75 | 600*1300 |
| TH500 | 110 | 120 | 125 | 130 | 3522 | 730 | 28 | 85 | 105 | 315 | 985 | 1200 | 108 | 100 | 700*1500 |
| TH630 | 110 | 120 | 125 | 130 | 3522 | 910 | 28 | 85 | 105 | 400 | 1145 | 1360 | 108 | 100 | 800*1800 |
| The sprocket can be customized according to customer requirements | |||||||||||||||
Boot Sprocket:
| Model | A | B | C | D | E | F | G | H | I | J | K | L | Universal Using |
| TH160 | 50 | 54 | 55 | 60 | 3610 | 400 | 20 | 52 | 70 | 100 | 590 | 625 | 360*800 |
| TH200 | 50 | 54 | 55 | 60 | 3610 | 410 | 20 | 52 | 70 | 120 | 625 | 660 | 400*1000 |
| TH250 | 50 | 54 | 55 | 60 | 3610 | 530 | 22 | 66 | 80 | 160 | 670 | 710 | 450*1000 |
| TH315 | 60 | 64 | 65 | 70 | 3612 | 630 | 24 | 70 | 90 | 200 | 710 | 760 | 500*1200 |
| TH400 | 60 | 64 | 65 | 70 | 3612 | 660 | 24 | 70 | 90 | 250 | 820 | 870 | 600*1300 |
| TH500 | 80 | 84 | 85 | 90 | 3616 | 730 | 28 | 85 | 105 | 315 | 945 | 1000 | 700*1500 |
| TH630 | 80 | 90 | 95 | 100 | 3616 | 910 | 28 | 85 | 105 | 400 | 1080 | 1135 | 800*1800 |
| The sprocket can be customized according to customer requirements | |||||||||||||
Round Link Chain Elevator Sprocket is an engineered component for bulk material conveying systems, designed for reliable operation, wear resistance, and easy integration in industrial applications.
