Plastic Elevator Buckets
Plastic Elevator Buckets
Get a Quote
DS Bucket (Deep Bottom in MM)
- It is a deep bottom bucket for agricultural application.
- Suitable for larger particle material, use gravity force for the lifting.
- It is commonly used in North America and China area.
Fast Delivery
Custom Orders
Expert Support
Details
Product Information
DS type of plastic elevator bucket is a deep bottom elevator bucket.
This bucket is widely used in North America like Tapco and China. Over the years, more and more clients have also chosen the DQ series. It depends.
Use advice:
- It is suitable for gravity discharge and mixed discharge;
- A, B and C side shown in the below table is for HDPE material. For the different shrinkage of different materials Nylon and PU elevator bucket size is approximately increased by 2%;
- Recommend using (Z-Y)+10% capacity data as your engineering design use.

| Model | Bucket Dimension(mm) | Mounting Holes(mm) | Capacity(L) | |||||||
| Length A |
Proj. B |
Depth C |
From Top D |
Hole Centres E |
No. of Holes |
Hole diameter |
Total Level (X-Y) |
Usable Level (Z-Y)+10% |
Water Level (Z-Y) |
|
| DS0705 | 78 | 55 | 71 | 20 | 40 | 2 | 7 | 0.16 | 0.07 | 0.06 |
| DS0807 | 90 | 75 | 64 | 20 | 50 | 2 | 7 | 0.25 | 0.15 | 0.14 |
| DS1009 | 104 | 90 | 82 | 24 | 50 | 2 | 7 | 0.4 | 0.29 | 0.26 |
| DS1109 | 116 | 92 | 85 | 25 | 60 | 2 | 7 | 0.42 | 0.3 | 0.27 |
| DS1307 | 130 | 75 | 80 | 25 | 60 | 2 | 7 | 0.4 | 0.24 | 0.22 |
| DS1309 | 130 | 90 | 80 | 25 | 60 | 2 | 7 | 0.5 | 0.25 | 0.23 |
| DS1311 | 134 | 115 | 94 | 35 | 60 | 2 | 7 | 0.75 | 0.56 | 0.51 |
| DS1411 | 145 | 110 | 96 | 35 | 60 | 2 | 7 | 0.75 | 0.59 | 0.54 |
| DS1508 | 152 | 84 | 78 | 18 | 76 | 2 | 7 | 0.47 | 0.35 | 0.32 |
| DS1511 | 150 | 115 | 94 | 35 | 80 | 2 | 7 | 1.07 | 0.9 | 0.8 |
| DS1612 | 165 | 124 | 110 | 40 | 90 | 2 | 7 | 1.1 | 0.81 | 0.74 |
| DS1613 | 164 | 139 | 124 | 40 | 90 | 2 | 9 | 1.4 | 1.12 | 1.02 |
| DS1812 | 188 | 125 | 115 | 40 | 120 | 2 | 9 | 1.2 | 0.73 | 0.66 |
| DS1814 | 188 | 140 | 127 | 40 | 120 | 2 | 9 | 1.7 | 1.32 | 1.2 |
| DS2010 | 202 | 102 | 98 | 20 | 120 | 2 | 7 | 1 | 0.83 | 0.75 |
| DS2014 | 206 | 140 | 117 | 40 | 120 | 2 | 9 | 1.65 | 1.05 | 0.95 |
| DS2312 | 235 | 125 | 118 | 40 | 120 | 2 | 9 | 1.7 | 1.32 | 1.2 |
| DS2314 | 237 | 142 | 127 | 40 | 85 | 3 | 9 | 2.1 | 1.6 | 1.45 |
| DS2316 | 236 | 164 | 148 | 45 | 85 | 3 | 9 | 2.88 | 1.85 | 1.68 |
| DS2511 | 250 | 114 | 115 | 25 | 125 | 2 | 7 | 1.5 | 0.99 | 0.9 |
| DS2616 | 268 | 162 | 145 | 45 | 90 | 3 | 9 | 3.15 | 2.3 | 2.09 |
| DS2812 | 280 | 126 | 116 | 40 | 100 | 3 | 9 | 2 | 1.63 | 1.48 |
| DS2814 | 285 | 140 | 127 | 40 | 100 | 3 | 9 | 3 | 2.2 | 2 |
| DS2816 | 282 | 168 | 149 | 45 | 100 | 3 | 9 | 3.6 | 2.75 | 2.5 |
| DS2823 | 289 | 230 | 190 | 55 | 100 | 3 | 9 | 6.7 | 4.85 | 4.41 |
| DS2916 | 297 | 170 | 155 | 45 | 110 | 3 | 9 | 4 | 2.77 | 2.52 |
| DS2919 | 295 | 197 | 178 | 50 | 75 | 4 | 9 | 5.8 | 4.72 | 4.29 |
| DS3114 | 312 | 147 | 146 | 45 | 80 | 4 | 9 | 3.26 | 2.3 | 2.09 |
| DS3116 | 313 | 168 | 154 | 45 | 85 | 4 | 9 | 4.4 | 3.09 | 2.81 |
| DS3118 | 312 | 190 | 170 | 45 | 85 | 4 | 9 | 4.8 | 3.47 | 3.15 |
| DS3121 | 316 | 218 | 195 | 55 | 85 | 4 | 9 | 7.6 | 6.2 | 5.56 |
| DS3518 | 358 | 190 | 174 | 50 | 95 | 4 | 9 | 5.8 | 4.5 | 4.1 |
| DS3621 | 365 | 220 | 200 | 55 | 95 | 4 | 9 | 8.5 | 7.1 | 6.45 |
| DS4118 | 419 | 190 | 178 | 50 | 85 | 5 | 9 | 8.4 | 5.64 | 5.13 |
| DS4121 | 418 | 222 | 200 | 55 | 85 | 5 | 9 | 10.4 | 8.77 | 7.97 |
| DS4621 | 460 | 220 | 200 | 55 | 95 | 5 | 9 | 12 | 9.8 | 8.9 |
| DS4822 | 480 | 223 | 210 | 68 | 76 | 6 | 11 | 13 | 9.24 | 8.4 |
| DS5121 | 519 | 228 | 203 | 55 | 90 | 6 | 11 | 13.11 | 11.66 | 10.6 |
| Note: Installation holes and hole diameter can be customized. | ||||||||||
- It is a deep bottom bucket for agricultural application.
- Suitable for larger particle material, use gravity force for the lifting.
- It is commonly used in North America and China area.
