Plastic Elevator Buckets
Plastic Elevator Buckets
Get a Quote
DQ Bucket (Shallow Bottom in MM)
- It is a shallow bottom bucket for agricultural application.
- Suitable for powder light material, use high-speed centrifugal force for the lifting handling work.
- It is commonly used in Europe.
Material HDPE, Nylon
Fast Delivery
Custom Orders
Expert Support
Details
Product Information
DQ type of plastic elevator bucket is a shallow bottom elevator bucket. Correspondingly, the DS elevator bucket is a deep bottom bucket.
The DQ series bucket is suitable for the powder materials compared with DQ Series, using the centrifugal force to run.
This kind of bucket is widely used in Europe, represented by the STIF elevator bucket company in France.

| Model | Bucket Dimension(mm) | Mounting Holes(mm) | Capacity(L) | |||||||
| Length A |
Proj. B |
Depth C |
From Top D |
Hole Centres E |
No. of Holes |
Hole diameter |
Total Level (X-Y) |
Usable Level (Z-Y)+10% |
Water Level (Z-Y) |
|
| DQ1009 | 106 | 93 | 66 | 25 | 50 | 2 | 7 | 0.4 | 0.22 | 0.21 |
| DQ1311 | 136 | 118 | 72 | 25 | 60 | 2 | 7 | 0.5 | 0.32 | 0.3 |
| DQ1312 | 135 | 117 | 85 | 30 | 60 | 2 | 7 | 0.7 | 0.64 | 0.61 |
| DQ1613 | 168 | 132 | 80 | 25 | 90 | 2 | 9 | 1.05 | 0.79 | 0.75 |
| DQ1814 | 184 | 132 | 83 | 30 | 100 | 2 | 9 | 1.1 | 0.84 | 0.8 |
| DQ1914 | 190 | 147 | 117 | 35 | 100 | 2 | 9 | 1.78 | 1.31 | 1.25 |
| DQ2312 | 234 | 125 | 95 | 35 | 120 | 2 | 9 | 1.5 | 1.16 | 1.1 |
| DQ2314 | 237 | 143 | 96 | 30 | 120 | 2 | 9 | 1.9 | 1.47 | 1.4 |
| DQ2315 | 235 | 155 | 91 | 30 | 120 | 2 | 9 | 2 | 1.68 | 1.6 |
| DQ2316 | 234 | 160 | 97 | 35 | 120 | 2 | 9 | 2 | 1.47 | 1.4 |
| DQ2417 | 242 | 178 | 115 | 40 | 120 | 2 | 9 | 3 | 2.36 | 2.25 |
| DQ2616 | 260 | 167 | 144 | 50 | 80 | 3 | 9 | 2.2 | 1.32 | 1.25 |
| DQ2814 | 287 | 143 | 94 | 30 | 90 | 3 | 9 | 2.2 | 1.79 | 1.7 |
| DQ2815 | 275 | 153 | 91 | 30 | 90 | 3 | 9 | 2.6 | 2.21 | 2.1 |
| DQ2816 | 278 | 158 | 108 | 35 | 90 | 3 | 9 | 2.7 | 2.1 | 2 |
| DQ2817 | 280 | 173 | 121 | 40 | 90 | 3 | 9 | 3.2 | 2.31 | 2.2 |
| DQ2824 | 280 | 244 | 169 | 45 | 100 | 3 | 9 | 6.4 | 5.25 | 5 |
| DQ3216 | 319 | 158 | 111 | 35 | 80 | 4 | 9 | 3 | 2.2 | 2.1 |
| DQ3321 | 330 | 215 | 138 | 40 | 85 | 4 | 9 | 5.9 | 4.43 | 4.22 |
| DQ3325 | 331 | 256 | 166 | 50 | 85 | 4 | 9 | 8.5 | 6.9 | 6.6 |
| DQ3823 | 382 | 230 | 165 | 45 | 100 | 4 | 9 | 8 | 6.4 | 6.1 |
| DQ3917 | 393 | 170 | 130 | 40 | 100 | 4 | 9 | 5 | 3.42 | 3.25 |
| DQ4423 | 447 | 232 | 163 | 45 | 90 | 5 | 9 | 9 | 7.25 | 6.9 |
| DQ4723 | 475 | 231 | 161 | 45 | 95 | 5 | 9 | 10.2 | 7.67 | 7.3 |
| DQ4726 | 461 | 255 | 170 | 50 | 95 | 5 | 11 | 12 | 8.72 | 8.3 |
| DQ5121 | 519 | 225 | 168 | 50 | 100 | 5 | 11 | 10.76 | 9.46 | 8.6 |
| DQ5626 | 560 | 260 | 175 | 50 | 115 | 5 | 11 | 14.2 | 11.1 | 10.6 |
| Note: Fitting holes and hole diameter can be customized. | ||||||||||
- It is a shallow bottom bucket for agricultural application.
- Suitable for powder light material, use high-speed centrifugal force for the lifting handling work.
- It is commonly used in Europe.
Material HDPE, Nylon
