Plastic Elevator Buckets
Plastic Elevator Buckets
Get a Quote
S bucket (Shallow Bottom in INCH)
- It is an uncommon use elevator bucket in the material handling industry.
- S15X8, S16X8 and S18x8 are available. Other models, could be developed in a certain quantity.
| Material | HDPE, Nylon, PU |
|---|
Fast Delivery
Custom Orders
Expert Support
Details
Product Information
S elevator bucket is a kind of uncommon bucket, even you can find the full model number in the below table. Actually, we only have three elevator buckets model size.
That are S14X8, S16X8 and S18x8. We would like to make the new mould if our clients have enough quantity demand.
This type of bucket could be revised from the D bucket if needed.
It is also used for agricultural applications like grain, feed, seed, etc.
Use of advice:
Suitable for gravity discharge and mixed discharge
A, B, and C sizes are shown in the below table for HDPE material bucket size. Nylon and PU bucket sizes will increase by about 2%
Recommend using “(Z-Y)+5% as the usable capacity for engineering design.

| Model | Bucket Dimension(mm) | Mounting Holes(mm) | Capacity(L) | ||||||
| Length A |
Proj. B |
Depth C |
From Top D |
Hole Centres E |
No. of Holes |
Hole diameter |
Usable Level (Z-Y)+10% |
Water Level (Z-Y) |
|
| S5X4 | 133 | 114 | 82.3 | 28.575 | 80.96 | 2 | 7 | 0.65 | 0.59 |
| S6X4 | 159 | 114 | 89 | 28.575 | 111.13 | 2 | 7 | 0.8 | 0.72 |
| S7X4 | 184 | 114 | 89 | 28.575 | 66.69 | 3 | 7 | 0.93 | 0.84 |
| S6X5 | 162 | 143 | 102 | 41.275 | 111.12 | 2 | 7 | 1.21 | 1.1 |
| S7X5 | 187 | 143 | 102 | 41.275 | 66.68 | 3 | 7 | 1.44 | 1.31 |
| S8X5 | 213 | 143 | 102 | 41.275 | 77.79 | 3 | 7 | 1.86 | 1.69 |
| S9X5 | 238 | 143 | 102 | 41.275 | 88.9 | 3 | 7 | 1.94 | 1.76 |
| S10X5 | 260 | 143 | 114 | 41.275 | 101.6 | 3 | 7 | 2.19 | 1.99 |
| S11X5 | 286 | 143 | 114 | 41.275 | 79.38 | 4 | 7 | 2.54 | 2.31 |
| S12X5 | 311 | 143 | 114 | 41.275 | 85.73 | 4 | 7 | 2.88 | 2.62 |
| S8X6 | 213 | 168 | 127 | 41.275 | 77.79 | 3 | 7 | 2.45 | 2.22 |
| S9X6 | 238 | 168 | 127 | 41.275 | 88.9 | 3 | 7 | 2.71 | 2.46 |
| S10X6 | 264 | 168 | 127 | 41.275 | 101.6 | 3 | 7 | 3.08 | 2.8 |
| S11X6 | 289 | 168 | 127 | 41.275 | 76.2 | 4 | 7 | 3.34 | 3.04 |
| S12X6 | 314 | 168 | 127 | 41.275 | 85.73 | 4 | 7 | 3.61 | 3.29 |
| S13X6 | 340 | 168 | 127 | 41.275 | 92.08 | 4 | 7 | 3.98 | 3.62 |
| S10X7 | 267 | 197 | 152 | 47.625 | 101.6 | 3 | 9 | 4.35 | 3.95 |
| S11X7 | 292 | 197 | 152 | 47.625 | 76.2 | 4 | 9 | 4.86 | 4.42 |
| S12X7 | 318 | 197 | 152 | 47.625 | 85.73 | 4 | 9 | 5.28 | 4.8 |
| S13X7 | 343 | 197 | 152 | 47.625 | 92.08 | 4 | 9 | 6.21 | 5.64 |
| S14X7 | 368 | 197 | 152 | 47.625 | 76.2 | 5 | 9 | 6.43 | 5.84 |
| S15X7 | 394 | 197 | 152 | 47.625 | 82.55 | 5 | 9 | 6.85 | 6.22 |
| S16X7 | 419 | 197 | 152 | 47.625 | 88.9 | 5 | 9 | 7.33 | 6.66 |
| S10X8 | 267 | 222 | 152 | 50.8 | 104.78 | 3 | 9 | 5.93 | 5.39 |
| S11X8 | 292 | 222 | 172 | 50.8 | 79.38 | 4 | 9 | 6.46 | 5.87 |
| S12X8 | 318 | 222 | 172 | 50.8 | 85.73 | 4 | 9 | 7.05 | 6.41 |
| S14X8 | 365 | 223 | 173 | 50.8 | 76.2 | 5 | 9 | 8.39 | 7.63 |
| S15X8 | 394 | 222 | 172 | 50.8 | 82.55 | 5 | 9 | 9.22 | 8.39 |
| S16X8 | 416 | 225 | 172 | 50.8 | 89 | 5 | 9 | 9.8 | 8.91 |
| S18X8 | 470 | 223 | 170 | 50.8 | 79.38 | 6 | 9 | 11.01 | 10.01 |
| Note: Fitting holes and hole diameter can be customised. | |||||||||
- It is an uncommon use elevator bucket in the material handling industry.
- S15X8, S16X8 and S18x8 are available. Other models, could be developed in a certain quantity.
| Material | HDPE, Nylon, PU |
|---|
